Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / hover 1 electric scooter
Greevego is a company committed to providing technologically convenient lifestyles, focusing on stylish design and first-class quality. They are dedicated to meeting customer needs and providing exceptional service.
When you place an order, it will be shipped by Amazon. Greevego provides flawless service 24/7, so feel free to communicate directly with them.
Greevego's electric scooter, the DY01, is an excellent choice under $300. It features a peak 350W motor that delivers up to 19MPH top speed and a 15% hill climbing ability, with a maximum weight capacity of 220 lbs. The high-quality lithium-ion battery can power the scooter for up to 19 miles on a single 5-6 hour charge, making it the best choice in this price range.
For safety, the DY01 is equipped with an excellent system, including an EABS regenerative anti-lock braking system and a rear disc brake. This provides more stable and responsive braking, ensuring a secure riding experience.
To enhance the riding experience, Greevego has added an ACC cruise control system and an app-customized speed option. This allows you to set your desired speed and maintain it, while the bright display keeps you informed of power, speed, and other key metrics.
The scooter's frame is made of high-strength aluminum alloy, prioritizing customer safety. This material resists rust and maintains the frame's structural integrity over the long term.
Greevego offers a fantastic customer service experience, with a 24/7 on-call support team and an industry-leading 730-day parts warranty. This gives you peace of mind that your investment is protected.
In summary, the Greevego DY01 electric scooter is an exceptional choice for under $300. It combines powerful performance, advanced safety features, and a commitment to customer satisfaction that sets it apart from the competition. Whether for daily commuting or recreational use, the DY01 is a smart and reliable choice.
Key features: - Peak 350W motor, up to 19MPH top speed, 15% hill climbing - 19-mile range, 5-6 hour charging time - Dual braking system (EABS and disc brake) for safety - Cruise control and app-customized speed options - High-strength aluminum alloy frame - 730-day parts warranty and 24/7 customer support
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Greevego | ||||
color | 𝐁𝐥𝐚𝐜𝐤+𝐆𝐫𝐞𝐲 | ||||
age_range_description | Adult | ||||
special_feature | Anti-Puncture Tire, Dual Braking System, Lights, Cruise Control, Foldable | ||||
weight_limit | 260 Pounds | ||||
product_dimensions | 42"L x 17"W x 44"H | ||||
number_of_wheels | 2 | ||||
model_name | DY8501 | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum | ||||
item_weight | 26 Pounds | ||||
team_name | 𝐆𝐫𝐞𝐞𝐯𝐞𝐠𝐨 | ||||
handlebar_type | Fixed | ||||
wheel_size | 8.5 Inches | ||||
wheel_type | Solid | ||||
suspension_type | 𝐍𝐨 𝐒𝐮𝐬𝐩𝐞𝐧𝐬𝐢𝐨𝐧 | ||||
brake_style | EABS, Rear Braking | ||||
warranty_type | Manufacturer's Warranty | ||||
league | 𝐆𝐫𝐞𝐞𝐯𝐞𝐠𝐨 | ||||
charging_time | 5 Hours | ||||
recommended_uses_for_product | 𝐀𝐬 𝐚 𝐜𝐨𝐧𝐯𝐞𝐧𝐢𝐞𝐧𝐭 𝐞𝐥𝐞𝐜𝐭𝐫𝐢𝐜 𝐬𝐜𝐨𝐨𝐭𝐞𝐫, 𝐰𝐞 𝐫𝐞𝐜𝐨𝐦𝐦𝐞𝐧𝐝 𝐭𝐡𝐚𝐭 𝐜𝐮𝐬𝐭𝐨𝐦𝐞𝐫𝐬 𝐰𝐞𝐢𝐠𝐡 𝐥𝐞𝐬𝐬 𝐭𝐡𝐚𝐧 𝟐𝟔𝟎 𝐩𝐨𝐮𝐧𝐝𝐬 𝐚𝐧𝐝 𝐫𝐢𝐝𝐞 𝐭𝐡𝐞 𝐞𝐥𝐞𝐜𝐭𝐫𝐢𝐜 𝐬𝐜𝐨𝐨𝐭𝐞𝐫 𝐨𝐧 𝐟𝐥𝐚𝐭 𝐫𝐨𝐚𝐝𝐬 𝐢𝐧 𝐭𝐡𝐞 𝐜𝐢𝐭𝐲 𝐰𝐢𝐭𝐡 𝐚 𝐫𝐚𝐧𝐠𝐞 𝐨𝐟 𝐥𝐞𝐬𝐬 𝐭𝐡𝐚𝐧 𝟏𝟓 𝐦𝐢𝐥𝐞𝐬, 𝐰𝐡𝐢𝐜𝐡 𝐢𝐬 𝐦𝐨𝐫𝐞 𝐬𝐮𝐢𝐭𝐚𝐛𝐥𝐞 𝐟𝐨𝐫 𝐬𝐡𝐨𝐫𝐭𝐞𝐫 𝐜𝐨𝐦𝐦𝐮𝐭𝐞𝐬. | ||||
maximum_distance_range | 19 Miles | ||||
manufacturer | Dongguan Daoyuan Automobile Co.,Ltd | ||||
item_package_dimensions_l_x_w_x_h | 44.25 x 20 x 6.25 inches | ||||
package_weight | 15.22 Kilograms | ||||
item_dimensions_lx_wx_h | 42 x 17 x 44 inches | ||||
brand_name | Greevego | ||||
warranty_description | GREEVEGO Guarantees some Parts of DY01 for 1 Year. We have a Professional After-Sales Team. GREEVEGO will put quality and service first. | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
number_of_items | 2 | ||||
part_number | DY8501 | ||||
style | 350W DY01 | ||||
included_components | 𝐔𝐬𝐞𝐫 𝐦𝐚𝐧𝐮𝐚𝐥, 𝐂𝐡𝐚𝐫𝐠𝐞𝐫𝐬, 𝐄-𝐬𝐜𝐨𝐨𝐭𝐞𝐫, 𝐒𝐜𝐨𝐨𝐭𝐞𝐫 𝐛𝐚𝐠 | ||||
size | 𝐉𝐮𝐧𝐢𝐨𝐫 𝐄𝐥𝐞𝐜𝐭𝐫𝐢𝐜 𝐒𝐜𝐨𝐨𝐭𝐞𝐫 | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,063 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #33 in Kick Scooters | ||||
date_first_available | February 20, 2024 |