Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / hover 1 alpha electric scooter
The Gotrax GXL V2 adult electric scooter boasts a classic, mature, and reliable design, having passed the stringent UL2272 certification. Featuring a one-step folding mechanism, this scooter is effortless to carry and store, with its compact dimensions of 43.7"x17.3"x16.1" and lightweight of just 27 pounds, making it easily portable even for women.
Powering the GXL V2 is a 36V, 5.2Ah long-life battery, providing a maximum range of up to 12 miles and a top speed of 15.5mph. The cruise control system adds convenience to your riding experience. Equipped with an improved 250W motor, the scooter delivers high torque while maintaining low power consumption, ensuring faster, safer, and quieter performance, even with a maximum rider weight of 220lbs.
The GXL V2 comes equipped with an anti-flat 8.5" inner honeycomb (solid) tire, eliminating the need for maintenance and repairs, and providing a more comfortable ride than traditional air tires. The large console, bright headlight, and EABS + disc braking system further enhance the overall riding experience.
In comparison, the Gotrax electric scooter lineup offers a range of options to suit different needs and budgets. The FUSION E Scooter boasts an 18mph top speed and 14 miles of range, while the XR ELITE MAX can reach 20mph and cover up to 18 miles. The G4 E Scooter and Eclipse E Scooter offer similar performance, with the Eclipse Ultra E Scooter and ARES E Scooter being the high-end models with increased speed, range, and feature sets.
Overall, the Gotrax GXL V2 adult electric scooter stands out as a classic and reliable option, delivering a comfortable and convenient riding experience with its robust construction, long-lasting battery, and user-friendly design.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Gotrax | ||||
color | Matt Black | ||||
age_range_description | Adult | ||||
special_feature | Anti-Puncture Tire, Non Slip Deck, Lights, Replaceable Battery, Cruise Control, Speedometer, Foldable, Rechargeable | ||||
weight_limit | 220 Pounds | ||||
product_dimensions | 42"L x 17"W x 43"H | ||||
number_of_wheels | 2 | ||||
model_name | GXL V2 | ||||
wheel_material | Solid | ||||
frame_material | Aluminum | ||||
item_weight | 26.98 Pounds | ||||
handlebar_type | Fixed | ||||
handle_height | 16 Inches | ||||
wheel_size | 8.5 Inches | ||||
wheel_type | Pneumatic | ||||
suspension_type | No Suspension | ||||
grip_type | Ergonomic | ||||
brake_style | Rear Braking | ||||
warranty_type | Limited | ||||
charging_time | 4 Hours | ||||
recommended_uses_for_product | Commuting | ||||
maximum_distance_range | 12 Mils | ||||
manufacturer | ZHEJIANG TAOTAO VEHICLES CO., LTD | ||||
upc | 857754007737 | ||||
global_trade_identification_number | 00857754007737 | ||||
item_package_dimensions_l_x_w_x_h | 39 x 14.25 x 8 inches | ||||
package_weight | 13.84 Kilograms | ||||
item_dimensions_lx_wx_h | 42 x 17 x 43 inches | ||||
brand_name | Gotrax | ||||
warranty_description | 365 days limited warranty | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | GXL V2 | ||||
style | 12miles 250W Black | ||||
included_components | User Manual | ||||
size | 43" x 17" x 42" | ||||
sport_type | Electric Scooter | ||||
hand_orientation | Flexible | ||||
grip_size | cracker | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,237 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #43 in Sport Scooters | ||||
date_first_available | June 25, 2018 |